West Michigan Top-25
This ranking is based upon USCF records. It will be updated the 22nd of each month.
Last Name | First Name | | Expiration | Regular Rating |
As of May 22, 2020 (Next Update, June 22, 2020)
1. CHEN | MICHAEL | | 12/31/2020 | | | 2302 | |
2. FISCHVOGT | ERIC V | | 12/31/2099 | | | 2200 | |
3. BOJANOVIC | RATKO | | 4/30/2018 | | | 2188 | |
4. BRUMLEY | EUGENE | | 8/31/2019 | | | 2151 | |
5. SCHREMSER | ANDREW M | | 2/28/2022 | | | 2105 | |
6. FULLER | WILLIAM E | | 9/30/2020 | | | 2104 | |
7. MCGREW | CLARA | | 12/31/2099 | | | 2102 | |
8. PALMER | TONY | | 12/31/2099 | | | 2058 | |
9. HANKINSON | CHRIS J | | 3/31/2020 | | | 2044 | |
10. DREXEL | JOHN R | | 12/31/2099 | | | 2012 | |
11. UPPAL | ABRAHAM S | | 8/31/2019 | | | 2000 | |
12. FLETCHER | ANDY | | 5/31/2020 | | | 1977 | |
13. KLUBECK | MARTIN | | 6/30/2020 | | | 1958 | |
14. HRONCHEK | DAN | | 2/28/2021 | | | 1947 | |
15. JAROSZ | STANLEY J | | 12/31/2099 | | | 1942 | |
16. WICKERING | ALLEN | | 5/31/2019 | | | 1939 | |
17. SAVAGE | ROBERT P | | 7/31/2019 | | | 1930/20 | |
18. SCHWERIN | NICK | | 7/31/2020 | | | 1920 | |
19. HOUGHTON | EZEKIEL | | 1/31/2021 | | | 1873 | |
20. BROOKS | MICHAEL D | | 2/28/2021 | | | 1865 | |
21. DEHOLLANDER | ADAM | | 2/29/2020 | | | 1849 | |
22. BROOKS | WILL JOSEPH | | 5/31/2020 | | | 1821 | |
23. REED | HUNTER | | 5/31/2021 | | | 1792 | |
24. RUBIN | REMEY J | | 7/31/2020 | | | 1748/09 | |
25.SCHULTE | MICHAEL | | 12/31/2099 | | | 1720 | |
| | | | | | | |
Like this:
Like Loading...